Faculty Participation 1998-1999
Department | # of faculty involved in activities | Total # of faculty in the department* | % of faculty involved in activities |
---|---|---|---|
African American Studies | 4 | 4 | 100% |
Art | 1 | 5 | 20% |
Biology | 17 | 24 | 71% |
Business | 7 | 9 | 78% |
Chemistry | 11 | 22 | 50% |
Communications | 10 | 11 | 91% |
Computer Science | 3 | 8 | 38% |
Education | 9 | 13 | 69% |
English | 12 | 17 | 71% |
History | 6 | 6 | 100% |
Language | 5 | 5 | 100% |
Mathematics | 9 | 14 | 64% |
Music | 5 | 6 | 83% |
Pharmacy | 20 | 37 | 54% |
Philosophy | 3 | 6 | 50% |
Physics/Engineering | 3 | 7 | 43% |
Political Science | 2 | 3 | 67% |
Psychology | 3 | 6 | 50% |
Sociology | 0 | 2 | 0% |
Theology | 3 | 6 | 50% |
TOTAL |
134 | 211 | 64% |
See also: Faculty Participation Index