Faculty Participation 1999-2000
Department | # of faculty involved in activities | Total # of faculty in the department* | % of faculty involved in activities |
---|---|---|---|
African American Studies | 2 | 3 | 66% |
Art | 3 | 5 | 60% |
Biology | 17 | 26 | 65% |
Business | 5 | 9 | 56% |
Chemistry | 11 | 22 | 50% |
Communications | 12 | 12 | 100% |
Computer Science | 7 | 8 | 88% |
Education | 11 | 13 | 85% |
English | 14 | 16 | 88% |
History | 7 | 8 | 88% |
Languages | 6 | 6 | 100% |
Mathematics | 7 | 15 | 47% |
Music | 3 | 5 | 60% |
Pharmacy | 17 | 36 | 47% |
Philosophy | 4 | 6 | 67% |
Physics/Engineering | 3 | 6 | 50% |
Political Science | 3 | 3 | 100% |
Psychology | 3 | 7 | 43% |
Sociology | 2 | 2 | 100% |
Theology | 4 | 5 | 80% |
TOTAL | 134 | 213 | 63% |
See also: About CAT+FD