Faculty Participation 2000-2001
Department | # of faculty involved in activities | Total # of faculty in the department* | % of faculty involved in activities |
---|---|---|---|
African American Studies | 2 | 2 | 100% |
Art | 2 | 5 | 40% |
Biology | 12 | 25 | 28% |
Business | 9 | 9 | 100% |
Chemistry | 9 | 24 | 38% |
Communications | 8 | 11 | 73% |
Computer Science | 3 | 7 | 43% |
Education | 9 | 15 | 60% |
English | 11 | 18 | 61% |
History | 6 | 7 | 86% |
Languages | 7 | 7 | 100% |
Mathematics | 5 | 14 | 36% |
Music | 1 | 6 | 17% |
Pharmacy | 16 | 34 | 47% |
Philosophy | 6 | 6 | 100% |
Physics/Engineering | 3 | 7 | 43% |
Political Science | 2 | 3 | 67% |
Psychology | 4 | 7 | 57% |
Sociology | 2 | 2 | 100% |
Theology | 6 | 6 | 100% |
TOTAL | 123 | 214 | 57% |
See also: Faculty Participation Index