Faculty Participation 2001-2002

Number and percent of full-time faculty members involved in Center activities during the 2001-2002 academic year. *Data obtained from the Office of the Vice President for Academic Affairs.
Department # of faculty involved in activities Total # of faculty in the department* % of faculty involved in activities
African American Studies 3 3 100%
Art 3 5 60%
Biology 20 25 80%
Business 9 10 90%
Chemistry 19 24 79%
Communications 11 13 85%
Computer Science 6 7 86%
Education 12 12 100%
English 15 16 94%
History 7 8 88%
Languages 7 7 100%
Mathematics 11 15 73%
Music 5 6 83%
Pharmacy 28 34 82%
Philosophy 6 6 100%
Physics/Engineering 3 7 43%
Political Science 3 3 100%
Psychology 5 7 71%
Sociology 2 3 67%
Theology 7 7 100%
TOTAL 182 218 83%

See also: Faculty Participation Index