Faculty Participation 2002-2003
| Department | # of faculty involved in activities | Total # of faculty in the department* | % of faculty involved in activities |
|---|---|---|---|
| African American Studies | 3 | 3 | 100% |
| Art | 2 | 5 | 40% |
| Biology | 17 | 29 | 59% |
| Business | 8 | 11 | 73% |
| Chemistry | 13 | 25 | 52% |
| Communications | 7 | 13 | 54% |
| Computer Science | 5 | 9 | 55% |
| Division of Education | 9 | 15 | 60% |
| English | 11 | 16 | 69% |
| History | 7 | 8 | 87% |
| Languages | 7 | 8 | 87% |
| Mathematics | 7 | 17 | 41% |
| Music | 3 | 6 | 50% |
| Pharmacy | 17 | 33 | 52% |
| Philosophy | 5 | 6 | 84% |
| Physics/Engineering | 2 | 6 | 33% |
| Political Science | 2 | 3 | 66% |
| Psychology | 6 | 7 | 86% |
| Sociology | 2 | 3 | 66% |
| Theology | 6 | 6 | 100% |
| TOTAL | 139 | 229 | 61% |
See also: Faculty Participation Index