Faculty Participation 2003-2004
| Department | # of faculty involved in activities | Total # of faculty in the department* | % of faculty involved in activities |
|---|---|---|---|
| African American Studies | 3 | 3 | 100% |
| Art | 5 | 5 | 100% |
| Biology | 21 | 29 | 72% |
| Black Catholic Studies | 1 | 1 | 100% |
| Business | 9 | 11 | 82% |
| Chemistry | 14 | 23 | 61% |
| College of Pharmacy | 23 | 39 | 59% |
| Communications | 13 | 15 | 87% |
| Computer Science | 10 | 10 | 100% |
| Division of Education | 15 | 18 | 83% |
| English | 13 | 15 | 87% |
| History | 6 | 8 | 75% |
| Languages | 7 | 7 | 100% |
| Mathematics | 12 | 16 | 75% |
| Music | 5 | 7 | 71% |
| Philosophy | 5 | 6 | 83% |
| Physics/Engineering | 3 | 6 | 50% |
| Political Science | 3 | 3 | 100% |
| Psychology | 6 | 7 | 86% |
| Sociology | 4 | 4 | 100% |
| Theology | 6 | 6 | 100% |
| TOTAL | 184 | 239 | 77% |
See also: Faculty Participation Index